2024 Financials
Working Capital | 2024 Working Capital | |
Reserve | Reserve Budget | |
Operating budget | Operations-Budget | |
P & L | Balance Sheet | |
Jan | Profit-&-Loss-Jan-2024-revised | Balance-Sheet - Jan-2024 |
Feb | Profit-&-Loss-Jan-Feb-2024 | Balance Sheet - Feb 2024 |
Mar | Profit-& Loss-Jan-Mar 2024 | Balance Sheet - Mar 2024 |
Apr | Profit-&-Loss-Jan-Apr-2024 | Balance-Sheet-Apr 2024 |
May | Profit-&-Loss-Jan-May-2024 | Balance-Sheet-May-2024 |
Jun | Profit & Loss-Jan-Jun-2024 | Balance-Sheet-Jun-2024 |
Jul | Profit-and-Loss-Jan-Jul-2024 | Balance-Sheet-Jul-2024 |
Aug | Aug | Aug |
Sep | Sep | Sep |
Oct | Oct | Oct |
Nov | Nov | Nov |
Dec | Dec | Dec |
Profit and Loss Dec 2023 |