Skip to content
Fee Schedule 2022
Homeowner Fee Schedule 2022
Homeowner Membership | Fee |
Annual Association Fee | $750 |
Homeowner Golf | $775 |
Homeowner Golf 2nd person | $625 |
Homeowner Twilight after 2 pm per person | $500 |
Mini Golf - requires board approval | $225 |
Guest Swimming Pool (per use) | $1.00 |
Guest Billiards (per use) | $1.00 |
Fees may be paid on an annual (January 31) or semi-annual basis(half January 31 and half July 31) | |
The user of a credit card will be charged a 3 percent merchant surcharge | |
Associate Fee Schedule 2022
Associate Membership | Fee |
Full Social Membership for 2 persons | $725 |
Mini (Pool & Fitness Center Only) per person | $500 |
Mini Other( Excludes Pool & Fitness Center) Per person | $500 |
Golf Only Membership | $1,025 |
Golf Membership (must include full Social Membership | $1,500 |
Golf Only Membership (2nd member same household) | $825 |
Golf Twilight Golf Only( after 2pm & Holidays) per person | $575 |
Fees may be paid on an annual (January 31) or semi-annual basis(half January 31 and half July 31) | |
The user of a credit card will be charged a 3 percent merchant surcharge | |
Golf Green Fees
Golf Green Fees | Amount Regular | After 2 pm |
18-holes | $25.00 | $20.00 |
18-holes Guest | $35.00 | $25.00 |
9-holes | $20.00 | $20.00 |
9-holes Guest | $25.00 | $20.00 |
Yellow Tees (9-holes) | $10.00 | |
Yellow Tees (18-holes) | $18.00 | |
Oregon Trails (includes golf car) | $25.00 | |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Golf Car Registration & Storage Fee Schedule
Golf Car Stickers | Homeowner | Associates |
Golf Sticker (Golf Course & Common Ground) | $50.00 | $50.00 |
Non-Golfer Sticker (Common Ground) | $10.00 | $10.00 |
Golf Car Storage | $300.00 | $330.00 |
Golf Car Rental (9-holes) | $15.00 | $15.00 |
Golf Car Rental (18-holes) | $25.00 | $25.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
RV Lot Storage Homeowner & Associate
RV Lot Storage | Homeowner Fee | Associate Fee |
Small (maximum length 20') | $385 | $385 |
Medium (maximum length 30') | $495 | $495 |
Large (maximum length 30') | $600 | $600 |
Non-Refundable Clean up Fee | $100 | $110 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Replacement Fees
Replacement | Fee |
Access Key Card | $10.00 |
Access Key FOB | $10.00 |
Key Card & Key Fob charges
Facility Rentals
Facility Rentals | Fee |
Auditorium (530 standing, 240 sitting max) | $200.00 |
Dining Hall (255 standing, 120 sitting max) | $175.00 |
Kitchen | $125.00 |
Blue Room (58 people max - 9 round tables) | $75.00 |
Card Room (12 people max) | $25.00 |
Conference Room #1 (28 people max) | $50.00 |
Conference 2 (12 people max) | $50.00 |
Gazebo | $125.00 |
All facility rentals above require a refundable cleaning deposit of $100.00
| |
The user of a credit card will be charged a 3 percent merchant surcharge | |
©2021 Woodburn Estates & Golf