*Effective January 1, 2023 – All homes that close after December 31, 2022, will be $1,300.00, Golf included.
Homeowner Fee Schedule 2023
Homeowner Membership
| Fee |
Homeowner Annual Association Fee, applies only to properties purchased prior to 2023. Walking on the golf course, and golfing not included. | $825.00 |
Homeowner Annual Association Fee + Golf + Walking on the Golf Course. | $1,300.00 * |
Associates Golf Only Membership (per person) | $1,076.25 |
Associates Golf Only Membership (2nd person) | $866.25 |
Associates Full Social Membership for 2 persons | $761.00 |
Associate Golf Membership (must include Full Social Membership) | $813.75 |
Associates Twilight Golf Only After 2PM Weekend & Holiday per person | $866.25 |
Associates Membership (Pool & Fitness Center Only) per person | $525.00 |
Associates Social Membership (Excludes Pool & Fitness Center) per person | $525.00 |
Guest Swimming Pool (per use) | $2.00 |
Guest Billiards (per use) | $2.00 |
Fees may be paid on an annual (January 31) or semi-annual basis (half January 31 and half July 31) or | |
monthly auto-recurring payments can be set up in January | |
Associate Fee Schedule 2023
Mini Other( Excludes Pool & Fitness Center) per person | $500.00 |
Golf Green Fees
Golf Green Fees | Amount Regular | After 2 pm |
18-holes | $25.00 | $20.00 |
18-holes Guest | $35.00 | $25.00 |
9-holes | $20.00 | $15.00 |
9-holes Guest | $25.00 | $20.00 |
Yellow Tees (9-holes) | $10.00 | |
Yellow Tees (18-holes) | $25.00 | |
Oregon Trails (includes golf car) | $25.00 | |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Green fees for members and guests for 2023
Golf Car Registration & Storage Fee Schedule
Golf Car Stickers | Homeowner | Associates |
Golf Sticker (Golf Course & Common Ground) | $50.00 | $50.00 |
Non-Golfer Sticker (Common Ground) | $10.00 | $10.00 |
Golf Car Storage | $315.00 | $345.00 |
Golf Car Rental (9-holes) | $15.00 | $15.00 |
Golf Car Rental (18-holes) | $25.00 | $25.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
RV Lot Storage Homeowner & Associate
RV Lot Storage | Homeowner Fee | Associate Fee |
Small (maximum length 20') | $404.00 | $444.00 |
Medium (maximum length 30') | $519.75 | $570.00 |
Large (maximum length 40') | $630.00 | $693.00 |
Non-Refundable Clean up Fee | $110.00 | $110.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Replacement Fees
Replacement | Fee |
Access Key Card | $10.00 |
Access Key FOB | $10.00 |
Swimming Pool/Billiard Guests (each guest) | $2.00 |
Key Card & Key Fob charges
Facility Rentals
Facility Rentals | Fee |
Auditorium (530 standing, 240 sitting max) | $200.00 |
Dining Hall (255 standing, 120 sitting max) | $175.00 |
Kitchen | $125.00 |
Blue Room (58 people max - 9 round tables) | $75.00 |
Card Room (12 people max) | $25.00 |
Conference Room #1 (28 people max) | $50.00 |
Conference Room #2 (12 people max) | $50.00 |
Gazebo | $125.00 |
All facility rentals above require a refundable cleaning deposit of $100.00
| |
The user of a credit card will be charged a 3 percent merchant surcharge | |