Skip to content
Green Fees 2022
Golf Green Fees
Golf Green Fees | Amount Regular | After 2 pm |
18-holes | $25.00 | $20.00 |
18-holes Guest | $35.00 | $25.00 |
9-holes | $20.00 | $20.00 |
9-holes Guest | $25.00 | $20.00 |
Yellow Tees (9-holes) | $10.00 | |
Yellow Tees (18-holes) | $18.00 | |
Oregon Trails (includes golf car) | $25.00 | |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Golf Car Registration & Storage Fee Schedule
Golf Car Stickers | Homeowner | Associates |
Golf Sticker (Golf Course & Common Ground) | $50.00 | $50.00 |
Non-Golfer Sticker (Common Ground) | $10.00 | $10.00 |
Golf Car Storage | $300.00 | $330.00 |
Golf Car Rental (9-holes) | $15.00 | $15.00 |
Golf Car Rental (18-holes) | $25.00 | $25.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
RV Lot Storage Homeowner & Associate
RV Lot Storage | Homeowner Fee | Associate Fee |
Small (maximum length 20') | $385 | $385 |
Medium (maximum length 30') | $495 | $495 |
Large (maximum length 30') | $600 | $600 |
Non-Refundable Clean up Fee | $100 | $110 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
©2021 Woodburn Estates & Golf