Skip to content
Green Fees 2023
Golf Green Fees
Golf Green Fees | Amount Regular | After 2 pm |
18-holes | $25.00 | $20.00 |
18-holes Guest | $35.00 | $25.00 |
9-holes | $20.00 | $15.00 |
9-holes Guest | $25.00 | $20.00 |
Yellow Tees (9-holes) | $10.00 | |
Yellow Tees (18-holes) | $25.00 | |
Oregon Trails (includes golf car) | $25.00 | |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Green fees for members and guests for 2023
Golf Car Registration & Storage Fee Schedule
Golf Car Stickers | Homeowner | Associates |
Golf Sticker (Golf Course & Common Ground) | $50.00 | $50.00 |
Non-Golfer Sticker (Common Ground) | $10.00 | $10.00 |
Golf Car Storage | $315.00 | $345.00 |
Golf Car Rental (9-holes) | $15.00 | $15.00 |
Golf Car Rental (18-holes) | $25.00 | $25.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
RV Lot Storage Homeowner & Associate
RV Lot Storage | Homeowner Fee | Associate Fee |
Small (maximum length 20') | $404.00 | $444.00 |
Medium (maximum length 30') | $519.75 | $570.00 |
Large (maximum length 40') | $630.00 | $693.00 |
Non-Refundable Clean up Fee | $110.00 | $110.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
©2023 Woodburn Estates & Golf