Skip to content
Green Fees 2023
Golf Green Fees
Golf Green Fees | Amount Regular | After 2 pm |
18-holes Guest | $37.00 | $27.00 |
9-holes Guest | $27.00 | $22.00 |
Yellow Tees (9-holes) | $12.00 | |
Yellow Tees (18-holes) | $20.00 | |
Oregon Trails (includes golf car) | $25.00 | |
The user of a credit card will be charged a 3 percent merchant surcharge | | |
Green fees for members and guests for 2024
Golf Car Registration & Storage Fee Schedule
Golf Car Stickers | |
Golf Sticker (Golf Course & Common Ground) | $50.00 |
Non-Golfer Sticker (Common Ground) | $10.00 |
Golf Car Storage | $501.00 |
Golf Car Rental (9-holes) | $15.00 |
Golf Car Rental (18-holes) | $25.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | |
RV Lot Storage Homeowner & Associate
RV Lot Storage | Homeowner Fee | Family Member | Associate Fee |
Small (maximum length 20') | $426.00 | $1200.00 | $474.00 |
Medium (maximum length 30') | $525.00 | $1200.00 | $576.00 |
Large (maximum length 40') | $627.00 | $1200.00 | $675.00 |
Storage Unit - Small (5'x8') | $840.00 | | |
Storage Unit - Large (8'x10') | $1260.00 | | |
Non-Refundable Clean up Fee(must be paid with application) | $110.00 | $110.00 | $110.00 |
Associate Refundable RV Lot Security Deposit(must be paid with application) | | | $300.00 |
The user of a credit card will be charged a 3 percent merchant surcharge | | | |
©2023 Senior Estates Golf & Country Club